
|
Camp Barton's "Villages"
|
| Site Name | Capacity | Location |
| Algonquin 1 | 28 | South of dining hall, right off level trail. |
| Algonquin 2 | 12 | South of dining hall off level trail, just above Algonquin 1. |
| Cayuga | 32 | Above dining hall, highest on right of main uphill trail, near North Gorge rim. |
| Delaware | 42 | South of dining hall, cross stream, slightly up hill. South of South Gorge |
| Iroquois 1 | 20 | Immediately above dining hall, separate trail. |
| Iroquois 2 | 26 | Above dining hall, to right off main uphill trail. |
| Mohawk | 16 | On north rim of South Gorge, above Onondaga. |
| Mohawk 2 | 16 | Lean-tos in South Gorge, just below Mohawk. |
| Oneida | 22 | Above dining hall, to left off main uphill path, opposite Cayuga. |
| Onondaga | 26 | Past old shower house on secondary uphill trail. |
| Seneca | 38 | Above old shower house, left off main uphill trail. |
| Tuscarora 1 | 20 | Behind boat building, south of dining hall on level trail. Handicap accessible. |
| Tuscarora 2 | 14 | Behind boat building, south of dining hall on level trail. Handicap accessible. |
A camp map showing the location of the campsites is available in PDF, GIF, JPG and TIFF formats.
Camp Barton also offers a family camp for the families of scout leaders staying at camp. These cabins fill up fast so get your reservations in early!
Back to Main Camp Barton Page